SIZE CHART
Please use our size chart to identify the correct size for you.
The measurements are the final measurement of the piece.
ABAYAH
All measurements are in inches.
SIZE | BUST | HIP | SLEEVE LENGTH | FULL LENGTH |
50 | 43/44" | 46" | 21" | 50" |
52 | 44/45" | 48" | 22" | 52" |
54 | 45/46" | 49" | 23" | 54" |
56 | 47/48" | 49" | 24" | 56" |
58 | 48/49" | 50" | 25" | 58" |
60 | 48/49" | 52" | 26" | 60" |
62 | 48/49" | 52" | 27" | 62" |
TOP & TROUSERS
All measurements are in inches & final measurement of garment.
TOP | SMALL | MEDIUM | LARGE |
LENGTH | 31 | 33 | 35 |
BUST | 40 | 42 | 44 |
TROUSERS | SMALL | MEDIUM | LARGE |
LENGTH | 36 | 38 | 40 |
WAIST | 24 | 26 | 28 |
DRESS
All measurements are in inches & final measurement of garment.
SIZE | LENGTH | BUST | WAIST | HIP |
52 | 51.5 | 39 | 30.5 | 40.5 |
54 | 53.5 | 41 | 32.5 | 42.5 |
56 | 55.5 | 43 | 34.5 | 44.5 |
58 | 57.5 | 45 | 36.5 | 46.5 |