ABAYAH COAT
All measurements are in inch.
SIZE | XSMALL | SMALL | MEDIUM | LARGE |
---|---|---|---|---|
LENGTH | 52 | 54 | 56 | 58 |
BUST | 25 | 26 | 27 | 28 |
HIP | 26.5 | 27.5 | 28 | 29 |
SHOULDER | 14.5 | 15 | 15 | 16 |
SLEEVE (from neck |
26.5 | 27 | 27 | 28 |
All measurements are in inch.
SIZE | XSMALL | SMALL | MEDIUM | LARGE |
---|---|---|---|---|
LENGTH | 52 | 54 | 56 | 58 |
BUST | 25 | 26 | 27 | 28 |
HIP | 26.5 | 27.5 | 28 | 29 |
SHOULDER | 14.5 | 15 | 15 | 16 |
SLEEVE (from neck |
26.5 | 27 | 27 | 28 |